Automation Tools are available in two types, Open Source(Free) and Licensed. Below, I have listed few Test Automation tools which are used widely across the Testing Industry.
| | |
| From | HP |
| Version | Licensed |
| Website | http://www8.hp.com/us/en/software/enterprise-software.html |
HP QuickTest Professional | OS | Windows 2000,Windows XP,Windows 2003 Server,Windows 7 |
| Browsers | IE8 and FF3.6. IE9 |
| Supported Application | Web,windows and below given technologies |
| Technology | Web, Java(Core and Advanced), .Net, WPF, SAP, Oracle, Siebel, PeopleSoft, Delphi, Power Builder, Stingray 1, Terminal Emulator, Flex, Web Services, Windows Mobile, VisualAge Smalltalk, Silverlight and mainframe terminal emulators |
| | |
| From | ThoughtWorks Studios |
| Version | Open Source |
| Website | http://seleniumhq.org/ |
Selenium | OS | Windows,Linux,Solaris |
| Browsers | firefox(Record & Playback);IE8,7(RC & Core);Safari2,3(RC & Core);Opera9,8(RC & Core) |
| Supported Application | Web |
| Technology | C#,Java,Perl,PHP,Python,Ruby |
| | |
| From | IBM |
| Version | Licensed |
| Website | http://www-01.ibm.com/software/awdtools/tester/functional/ |
IBM Rational Functional Tester | OS | Windows,Linux |
| Browsers | |
| Supported Application | Seibel and SAP applications,Adobe Flex technology |
| Technology | Seibel,SAP,Adobe Flex technology |
| | |
| From | IBM |
| Version | Licensed |
| Website | http://www-01.ibm.com/software/awdtools/tester/robot/ |
Rational robot
| OS | Windows XP,ME, 2003, 2000, 98 or Windows NT. |
| Browsers | |
| Supported Application | e-commerce, client/server and ERP applications |
| Technology | HTML and DHTML, Java™, VS.NET, Microsoft Visual Basic and Visual C++, Oracle Developer/2000, PeopleSoft, Sybase PowerBuilder and Borland Delphi. For advanced testing of Java. VS.NET and Web-based applications, as well as of 3270 (zSeries™) and 5250 (iSeries™) terminal-based applications |
| | |
| From | Borland |
| Version | Licensed |
| Website | http://www.borland.com/us/products/silk/silktest/ |
SilkTest | OS | Windows XP,Vista,7 |
| Browsers | Firefox 3.5,3.6;IE 6,7,8 |
| Supported Application | |
| Technology | Adobe Flex,Java 1.6,.NET,SAP,SQL,Oracle |
| | |
| From | SmartBear Software |
| Version | Licensed |
| Website | http://smartbear.com/products/qa-tools/automated-testing/ |
TestComplete | OS | Windows 7, Vista, XP, Windows Server 2003 and 2008 |
| Browsers | Firefox 3.5—4.0,IE6—9 |
| Supported Application | Windows and Web testing |
| Technology | .NET, WPF, ASP.NET, Silverlight and XBAP |
| | |
| From | Microsoft |
| Version | Licensed |
| Website | http://www.microsoft.com/visualstudio/en-us/products/2010-editions/test-professional/overview |
Visual Studio Test Professional
| OS | Windows |
| Browsers | IE7/IE8,FireFox 3.5 and 3.6 |
| Supported Application | |
| Technology | HTML,AJAX,SharePoint |
| | |
| From | Tyto Software |
| Version | Open Source, Licensed |
| Website | http://sahi.co.in |
SAHI | OS | |
| Browsers | Internet Explorer, Mozilla Firefox, Google Chrome, Opera and Safari |
| Supported Application | Web |
| Technology | |
| | |
| From | |
| Version | Open Source |
| Website | http://watir.com/ |
WATIR | OS | Windows,Linux |
| Browsers | Internet Explorer, Mozilla Firefox, Google Chrome, Opera and Safari |
| Supported Application | Web |
| Technology | |
Reference: Internet
Ranorex can be added as a commercial tool to this list. Ranorex is a functional GUI test automation tool for testing of any technology (incl.Java, .NET, Qt, Delphi, WPF, Win32, SAP, HTML5, Flash/Flex, Silverlight, native iOS/Android, Windows Apps). OS: Windows, all common browsers, supported applications: desktop, web, mobile applications. Try 30-day trial of Ranorex: http://www.ranorex.com/free-trial.html
ReplyDelete